Specifications
RM-BDHA2530-15 | ||
Item | Specification | Unitates |
Frequentia Range | 2.5-30 | GHz |
Lucrum | 12 Typ. | dBi |
VSWR | 1.5, 1; |
|
Polarization | Linear |
|
Crucis polarization | 50 Typ. | dB |
Connector | 2.92mm-Female |
|
Consummatio | Pingere |
|
Materia | Al | dB |
Magnitudo(L*W*H) | 111*124.52*81.14(±5) | mm |
Pondus | 0.169 | kg |
-
Latin Lucrum Horn Antennae 15dBi Typ. Lucrum, 8.2...
-
Latin Lucrum Horn Antennae 10dBi Typ, Lucrum, 12-..
-
Waveguide Probe Antennae 6 dBi Typ.Gain, 8.2-12....
-
Waveguide Probe Antennae 8 dBi Typ.Gain, 22-33GH...
-
Latin Lucrum Horn Antennae 15dBi Typ. Lucrum, 11. .... .
-
Conical Dual Polarized Horn Antenna 18 dBi Typ....