Features
Coaxial nibh pro RF Inputs
Fortis Anti-impedimento
High Transfer Rate
Parvus Size
Specifications
RM-DCPHA1840-12 | |||
Morbi laoreet | Typical | Unitates | |
Frequentia Range | 18-40 | GHz | |
Lucrum | XII Typ. | dBi | |
VSWR | ≤2 Typ. |
| |
Polarization | Dual-Circular-polarized |
| |
AR | 1.5 Typ. | 3 max | dB |
3dB Tignum-latitudo | 27°-54° | dB | |
PortSeparatio | 15 Typ. | dB | |
Magnitudine (L*W*H) | 46*40*55(±5) | mm | |
Pondus | 0.093 | kg | |
Potentia contrectatio, CW | 20 | w | |
materia | Al |
| |
connector | 2.92-Female |
Antennae cornu circulariter polarizatum est antenna specialiter designata quae electromagneticos fluctus recipere et in directione verticali et horizontali simul recipere potest. Plerumque consistit in circinatione waveguide et os campanae specialiter conformatum. Per hanc structuram, transmissio et receptio circulariter polarizata fieri potest. Hoc genus antennae late in radar, communicationibus et systematibus satellitibus adhibitum est, quo certius signum tradendi et recipiendi facultatem praebeat.