
Descriptio
Conical DualCornu Antennae15dBi Typ.Lucrum,1.5-20GHz Frequency Range
RM-CDPHA1520-15 | ||
Item | Specification | Unitates |
Frequentia Range | 1.5-20 | GHz |
Lucrum | 15 Typ. | dBi |
VSWR | 1.5:1 | |
CrucisPolarization | 35 | dB |
3dB Beamwidth | E-Plane: 30 Typ. | |
Polarization | Dual | |
Connector | SMA-Feminae | |
Consummatio | Pingere | |
Materia | Al | |
Mediocris Power | 50 | W |
Apicem Power | 100 | W |
Magnitudo(L*W*H) | 253*Φ124.1 (±5) | mm |
Pondus | 0.496 | kg |
Divisio Tractus

simulatumProventuss

Lucrum

Crucem Polarizationem
Ut plura de antennas discas, vide sis:
Post tempus: Feb-26-2025